Simple credits. USD or BSV.
All plans include Standard and Fast answers, current web research, source citations, history, sharing, and mobile access.
Monthly plans
| Plan | Price | Credits per period |
|---|---|---|
| Free | $0 | 3,000 |
| Plus | $10 or ≤0.5 BSV | 5,000 |
| Pro | $50 or ≤2 BSV | 30,000 |
| Scale | $200 or ≤10 BSV | 140,000 |
Monthly credits renew and do not roll over. BSV memberships last 30 days and require wallet approval for renewal.
Non-expiring Boost packs
| Credits | USD | BSV USD-equivalent before subscriber discount |
|---|---|---|
| 20,000 | $240 | $120 in BSV |
| 50,000 | $570 | $270 in BSV |
| 100,000 | $1,080 | $520 in BSV |
Taxes may apply. Active subscribers receive additional Boost discounts. BSV quotes lock an exact satoshi amount for 15 minutes.
How usage works
100 credits is approximately one typical conversation, not a guarantee. Complexity, context, search, output length, and Fast mode affect usage.